Veeza data
Schengen Visa Appointment Wait Times from Egypt
This is how many weeks you would have waited to reach the earliest Schengen visa appointment from Egypt, per country and per month, from our own readings of the VFS Global booking portals. It measures the wait we actually observed rather than an estimate.
Based on 472 booking-portal readings across 15 missions, 1 March 2026 to 7 August 2026.
| Country | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026so far |
|---|---|---|---|---|---|---|
| 🇦🇹 Austria | —no data | —no data | —no data | —no data | under a weekopen 40% of 5 days | ~2 wkopen 100% of 6 days |
| ðŸ‡ðŸ‡· Croatia | —no data | —no data | —no data | —no data | —no data | ~7 wkopen 100% of 4 days |
| 🇩🇰 Denmark | —no data | —no data | —no data | —no data | under a weekopen 100% of 7 days | under a weekopen 100% of 7 days |
| 🇪🇪 Estonia | —no data | —no data | —no data | —no data | ~1 wkopen 100% of 7 days | ~1 wkopen 100% of 6 days |
| 🇫🇮 Finland | —no data | —no data | —no data | —no data | ~1 wkopen 100% of 7 days | ~1 wkopen 100% of 7 days |
| 🇬🇷 Greece | —no data | —no data | —no data | —no data | ~10 wkopen 100% of 7 days | ~10 wkopen 100% of 6 days |
| ðŸ‡ðŸ‡º Hungary | —no data | —no data | —no data | —no data | none seen5 days checked | none seen7 days checked |
| 🇱🇻 Latvia | —no data | —no data | —no data | —no data | none seen7 days checked | none seen6 days checked |
| 🇱🇹 Lithuania | —no data | —no data | —no data | —no data | none seen7 days checked | none seen7 days checked |
| 🇲🇹 Malta | —no data | —no data | —no data | —no data | under a weekopen 100% of 6 days | under a weekopen 100% of 6 days |
| 🇳🇴 Norway | —no data | —no data | —no data | —no data | ~1 wkopen 100% of 7 days | under a weekopen 100% of 6 days |
| 🇵🇹 Portugal | —no data | —no data | —no data | —no data | none seen7 days checked | none seen7 days checked |
| 🇸🇰 Slovakia | —no data | —no data | —no data | —no data | ~2 wkopen 29% of 7 days | ~2 wkopen 100% of 7 days |
| 🇸🇪 Sweden | —no data | —no data | —no data | —no data | under a weekopen 100% of 7 days | under a weekopen 100% of 7 days |
| 🇨🇠Switzerland | —no data | —no data | —no data | —no data | none seen5 days checked | ~4 wkopen 20% of 5 days |
Countries not in the table have no confirmed readings for this period. That does not mean they had no appointments.
How to read this
Wait time is the gap between the day we read the booking system and the earliest slot it was offering that day. If we read on 1 June and the soonest slot was 15 June, the wait was two weeks.
We publish weeks rather than days on purpose. Slots move hour to hour, and a precise figure from a past month would read as a promise. The number shown is the median across every day that month on which we saw appointments.
Where a mission runs more than one centre, each day takes the shortest wait among them.
Why we count only the days we checked
The readings are not daily. Every cell therefore states how many days we checked, and the percentage is calculated over those days only. A month with two checks reads as exactly that, not as a full month of evidence.
When a check fails, or the portal blocks us, we drop the reading entirely. "No data" and "no appointments" are different claims, and conflating them would have us reporting that a country was closed when it was not.
Wait times are not processing times
These numbers measure reaching the biometrics appointment only. After the appointment, the consulate takes its own time to decide, which is a separate wait entirely.
See Schengen visa processing time from Egypt for the second half.
And do not pick a country because its queue is shorter. Schengen rules require you to apply to the country where you will spend the most nights, and consulates look for exactly that contradiction.